
Showing 165 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alberta, Canada | 2 | 0 | |
Alexander | 4 | 0 | |
Alexander First Nation | 4 | 0 | |
Alexis Nakota Sioux Nation | 2 | 0 | |
Alexis Reserve | 2 | 0 | |
Anzac | 2 | 0 | |
Assineau River | 2 | 0 | |
Athabasca Chipewyan First Nation | 1 | 0 | |
Athabasca River [i.e. Mighty River] | 1 | 0 | |
BC, Canada | 1 | 0 |
Results 1 to 10 of 165